$10,000 to $50,000 |
| Bradley Hospital Foundation | Butler Hospital |
| FirstWorks | House of Hope |
| International Institute of RI | Meeting Street School |
| Memorial Hospital | Moses Brown School |
| R.I. for Community and Justice | Rhode Island College Foundation |
| Rhode Island Free Clinic | Rhode Island Philharmonic |
| Rhode Island School of Design | St. Andrew's School |
| Trinity Repertory Company | Williston School |
| Women & Infants' | |
|
$2,500 to $9,999 |
| American Heart Association | Crossroads Rhode Island |
| Junior Achievement of Southeastern MA | Providence Children's Museum |
| Providence Performing Arts Center | |
|
$1,000 to $2,499 |
| American Red Cross | Amos House |
| Art & Business Council of Rhode Island | Audubon Society of RI |
| Bayside Family YMCA | Children's Hospital Boston |
| City Year Rhode Island | Genesis Center |
| House of Hope | Meals on Wheels |
| Project Goal | Rhode Island Community Food Bank |
| Rhode Island Free Clinic | RISD Museum |
| Salve Regina University | |
|
under $1,000 |
| A Wish Come True | American Diabetes Association |
| Big Brothers | Dana-Farber Cancer Institute |
| International Yacht Restoration School | Ronald McDonald House of Providence |
| The Providence Black Repertory Co. | |