$10,000 to $50,000 |
| Bristol Art Museum at Linden Place | FirstWorks |
| United Way RI Flood Recovery Fund | Paul Cuffee School |
| Rhode Island School of Design | R.I. College Foundation |
| Bradley Hospital | St. Andrews School |
| Meeting Street School | Williston School |
| Memorial Hospital | Women & Infants Hospital |
| Moses Brown School | R.I. Philharmonic |
|
$2,500 to $9,999 |
| Providence Performing Arts Center | Junior Achievement |
| Mixed Magic Theatre | Crossroads Rhode Island |
| Providence Community Library | Johnson & Wales University |
| R.I. Hospital Foundation | Project Goal |
| Special Olympics R.I. | Day One |
| U.R.I. Alumni Association | |
|
$1,000 to $2,499 |
| International Institute R.I. | Cranston YMCA |
| Community Prep School | R.I. Community Food Bank |
| Lafayette Bank of North Kingston | Virginia Hemophilia Foundation |
| Hope High School | McAuley Ministries |
| Meals on Wheels | Children's Hospital Boston |
| Southern Rhode Island Volunteers | U.R.I. Master Gardeners |
| Amos House | |
|
under $1,000 |
| Providence Rescue Mission | Mixed Magic Theatre |
| American Diabetes Association | Whitemarsh House |
| Juvenile Diabetes Rescue Foundation | Day One |
| Narragansett Council of Boy Scouts | Aids Walk San Francisco |
| Ronald McDonald House | Phoenix House |